Elemental types: Difference between revisions
From Intrypedia
No edit summary |
No edit summary |
||
| Line 434: | Line 434: | ||
!Palworld | !Palworld | ||
|- | |- | ||
![[Untyped|UNTYPED]] | !style="background-color:#EFEFEF" class="sidecell" id="dark"|[[Untyped|UNTYPED]] | ||
| | | | ||
| | | | ||
| | | | ||
|- | |- | ||
![[Earth type|EARTH]] | !style="background-color:#BF9000" class="sidecell" id="dark"|[[Earth type|EARTH]] | ||
| | | | ||
| | | | ||
| | | | ||
|- | |- | ||
![[Wind type|WIND]] | !style="background-color:#EEAEFF" class="sidecell" id="dark"|[[Wind type|WIND]] | ||
| | | | ||
| | | | ||
| | | | ||
|- | |- | ||
![[Force type|FORCE]] | !style="background-color:#D9694B" class="sidecell" id="dark"|[[Force type|FORCE]] | ||
| | | | ||
| | | | ||
| | | | ||
|- | |- | ||
![[Flame type|FLAME]] | !style="background-color:#FF9900" class="sidecell" id="dark"|[[Flame type|FLAME]] | ||
| | | | ||
| | | | ||
| | | | ||
|- | |- | ||
![[Water type|WATER]] | !style="background-color:#6D9EEB" class="sidecell" id="dark"|[[Water type|WATER]] | ||
| | | | ||
| | | | ||
| | | | ||
|- | |- | ||
![[Frost type|FROST]] | !style="background-color:#C0E7FF" class="sidecell" id="dark"|[[Frost type|FROST]] | ||
| | | | ||
| | | | ||
| | | | ||
|- | |- | ||
![[Shock type|SHOCK]] | !style="background-color:#FFE620" class="sidecell" id="dark"|[[Shock type|SHOCK]] | ||
| | | | ||
| | | | ||
| | | | ||
|- | |- | ||
![[Organic type|ORGANIC]] | !style="background-color:#3FE020" class="sidecell" id="dark"|[[Organic type|ORGANIC]] | ||
| | | | ||
| | | | ||
| | | | ||
|- | |- | ||
![[Toxic type|TOXIC]] | !style="background-color:#8E7CC3" class="sidecell" id="dark"|[[Toxic type|TOXIC]] | ||
| | | | ||
| | | | ||
| | | | ||
|- | |- | ||
![[Light type|LIGHT]] | !style="background-color:#FFEFC0" class="sidecell" id="dark"|[[Light type|LIGHT]] | ||
| | | | ||
| | | | ||
| | | | ||
|- | |- | ||
![[Shadow type|SHADOW]] | !style="background-color:#202020" class="sidecell" id="light"|[[Shadow type|SHADOW]] | ||
| | | | ||
| | | | ||
| | | | ||
|- | |- | ||
![[Metal type|METAL]] | !style="background-color:#999999" class="sidecell" id="dark"|[[Metal type|METAL]] | ||
| | | | ||
| | | | ||
| | | | ||
|- | |- | ||
![[Plasma type|PLASMA]] | !style="background-color:#CC0000" class="sidecell" id="light"|[[Plasma type|PLASMA]] | ||
| | | | ||
| | | | ||
| | | | ||
|- | |- | ||
![[Crystal type|CRYSTAL]] | !style="background-color:#A64D79" class="sidecell" id="light"|[[Crystal type|CRYSTAL]] | ||
| | | | ||
| | | | ||
| | | | ||
|- | |- | ||
![[Logic type|LOGIC]] | !style="background-color:#DC268D" class="sidecell" id="light"|[[Logic type|LOGIC]] | ||
| | | | ||
| | | | ||
| | | | ||
|- | |- | ||
![[Mystic type|MYSTIC]] | !style="background-color:#0B5394" class="sidecell" id="light"|[[Mystic type|MYSTIC]] | ||
| | | | ||
| | | | ||
| | | | ||
|- | |- | ||
![[Chaos type|CHAOS]] | !style="background-color:#0F7F6E" class="sidecell" id="light"|[[Chaos type|CHAOS]] | ||
| | | | ||
| | | | ||
| | | | ||
|- | |- | ||
![[Death type|DEATH]] | !style="background-color:#660000" class="sidecell" id="light"|[[Death type|DEATH]] | ||
| | | | ||
| | | | ||
Revision as of 14:18, 7 January 2025
The Intryon universe has 19 distinct elemental types which can be used anywhere that a type chart/table is required. They can be used to group different types of creatures as well as weapons or attacks.
Each elemental type has 3 strengths, 3 weaknesses, and one immunity, both when dealing and receiving damage. The only exception is Untyped, which does not have any strengths or weaknesses.
Type chart
| Defenders >>> Attackers VVV |
UNTYPED | EARTH | WIND | FORCE | FLAME | WATER | FROST | SHOCK | ORGANIC | TOXIC | LIGHT | SHADOW | METAL | PLASMA | CRYSTAL | LOGIC | MYSTIC | CHAOS | DEATH |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| UNTYPED | |||||||||||||||||||
| EARTH | 0x | 0.5x | 2x | 2x | 0.5x | 2x | 0.5x | ||||||||||||
| WIND | 0.5x | 2x | 2x | 0.5x | 0x | 0.5x | 2x | ||||||||||||
| FORCE | 0.5x | 2x | 0.5x | 0.5x | 0x | 2x | 2x | ||||||||||||
| FLAME | 0.5x | 2x | 0.5x | 0.5x | 2x | 2x | 0x | ||||||||||||
| WATER | 2x | 2x | 0.5x | 0.5x | 0x | 2x | 0.5x | ||||||||||||
| FROST | 2x | 0.5x | 0x | 2x | 0.5x | 0.5x | 2x | ||||||||||||
| SHOCK | 0x | 2x | 2x | 0.5x | 0.5x | 0.5x | 2x | ||||||||||||
| ORGANIC | 2x | 2x | 0.5x | 0.5x | 0.5x | 2x | 0x | ||||||||||||
| TOXIC | 2x | 2x | 2x | 0.5x | 0x | 0.5x | 0.5x | ||||||||||||
| LIGHT | 0.5x | 0.5x | 2x | 2x | 0x | 0.5x | 2x | ||||||||||||
| SHADOW | 0.5x | 0x | 0.5x | 2x | 2x | 0.5x | 2x | ||||||||||||
| METAL | 2x | 0.5x | 2x | 0.5x | 2x | 0x | 0.5x | ||||||||||||
| PLASMA | 2x | 2x | 0x | 2x | 0.5x | 0.5x | 0.5x | ||||||||||||
| CRYSTAL | 0.5x | 0x | 0.5x | 2x | 2x | 0.5x | 2x | ||||||||||||
| LOGIC | 0.5x | 2x | 2x | 0.5x | 0.5x | 0x | 2x | ||||||||||||
| MYSTIC | 0.5x | 0.5x | 0x | 2x | 2x | 0.5x | 2x | ||||||||||||
| CHAOS | 0x | 0.5x | 0.5x | 2x | 2x | 2x | 0.5x | ||||||||||||
| DEATH | 2x | 2x | 0.5x | 0.5x | 2x | 0.5x | 0x |
How the types compare to other games
| Pokémon | TemTem | Palworld | |
|---|---|---|---|
| UNTYPED | |||
| EARTH | |||
| WIND | |||
| FORCE | |||
| FLAME | |||
| WATER | |||
| FROST | |||
| SHOCK | |||
| ORGANIC | |||
| TOXIC | |||
| LIGHT | |||
| SHADOW | |||
| METAL | |||
| PLASMA | |||
| CRYSTAL | |||
| LOGIC | |||
| MYSTIC | |||
| CHAOS | |||
| DEATH |
Trivia
- Metal type was previously known as the Construct type.
- Untyped was previously known as the Mundane type.
- The first iteration of the type table only had 16 types. Force, Logic and Chaos were added later in order to make the typing of some things easier.
- The elemental types were originally desired for Ginever TD to try to encourage variety in tower typing. The intention was that, assuming the enemy types are unknown, no single type of tower should be necessarily better or worse than any other, but the player would be in a better position by having many different tower types.
- Untyped damage is functionally equivalent to chaos damage in the original TD.