Elemental types: Difference between revisions
From Intrypedia
No edit summary |
No edit summary |
||
| Line 427: | Line 427: | ||
== How the types compare to other games == | == How the types compare to other games == | ||
{| class="wikitable" | {| class="wikitable elementaltypetable" | ||
|+ | |+ | ||
! | ! | ||
Revision as of 14:18, 7 January 2025
The Intryon universe has 19 distinct elemental types which can be used anywhere that a type chart/table is required. They can be used to group different types of creatures as well as weapons or attacks.
Each elemental type has 3 strengths, 3 weaknesses, and one immunity, both when dealing and receiving damage. The only exception is Untyped, which does not have any strengths or weaknesses.
Type chart
| Defenders >>> Attackers VVV |
UNTYPED | EARTH | WIND | FORCE | FLAME | WATER | FROST | SHOCK | ORGANIC | TOXIC | LIGHT | SHADOW | METAL | PLASMA | CRYSTAL | LOGIC | MYSTIC | CHAOS | DEATH |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| UNTYPED | |||||||||||||||||||
| EARTH | 0x | 0.5x | 2x | 2x | 0.5x | 2x | 0.5x | ||||||||||||
| WIND | 0.5x | 2x | 2x | 0.5x | 0x | 0.5x | 2x | ||||||||||||
| FORCE | 0.5x | 2x | 0.5x | 0.5x | 0x | 2x | 2x | ||||||||||||
| FLAME | 0.5x | 2x | 0.5x | 0.5x | 2x | 2x | 0x | ||||||||||||
| WATER | 2x | 2x | 0.5x | 0.5x | 0x | 2x | 0.5x | ||||||||||||
| FROST | 2x | 0.5x | 0x | 2x | 0.5x | 0.5x | 2x | ||||||||||||
| SHOCK | 0x | 2x | 2x | 0.5x | 0.5x | 0.5x | 2x | ||||||||||||
| ORGANIC | 2x | 2x | 0.5x | 0.5x | 0.5x | 2x | 0x | ||||||||||||
| TOXIC | 2x | 2x | 2x | 0.5x | 0x | 0.5x | 0.5x | ||||||||||||
| LIGHT | 0.5x | 0.5x | 2x | 2x | 0x | 0.5x | 2x | ||||||||||||
| SHADOW | 0.5x | 0x | 0.5x | 2x | 2x | 0.5x | 2x | ||||||||||||
| METAL | 2x | 0.5x | 2x | 0.5x | 2x | 0x | 0.5x | ||||||||||||
| PLASMA | 2x | 2x | 0x | 2x | 0.5x | 0.5x | 0.5x | ||||||||||||
| CRYSTAL | 0.5x | 0x | 0.5x | 2x | 2x | 0.5x | 2x | ||||||||||||
| LOGIC | 0.5x | 2x | 2x | 0.5x | 0.5x | 0x | 2x | ||||||||||||
| MYSTIC | 0.5x | 0.5x | 0x | 2x | 2x | 0.5x | 2x | ||||||||||||
| CHAOS | 0x | 0.5x | 0.5x | 2x | 2x | 2x | 0.5x | ||||||||||||
| DEATH | 2x | 2x | 0.5x | 0.5x | 2x | 0.5x | 0x |
How the types compare to other games
| Pokémon | TemTem | Palworld | |
|---|---|---|---|
| UNTYPED | |||
| EARTH | |||
| WIND | |||
| FORCE | |||
| FLAME | |||
| WATER | |||
| FROST | |||
| SHOCK | |||
| ORGANIC | |||
| TOXIC | |||
| LIGHT | |||
| SHADOW | |||
| METAL | |||
| PLASMA | |||
| CRYSTAL | |||
| LOGIC | |||
| MYSTIC | |||
| CHAOS | |||
| DEATH |
Trivia
- Metal type was previously known as the Construct type.
- Untyped was previously known as the Mundane type.
- The first iteration of the type table only had 16 types. Force, Logic and Chaos were added later in order to make the typing of some things easier.
- The elemental types were originally desired for Ginever TD to try to encourage variety in tower typing. The intention was that, assuming the enemy types are unknown, no single type of tower should be necessarily better or worse than any other, but the player would be in a better position by having many different tower types.
- Untyped damage is functionally equivalent to chaos damage in the original TD.